T/S SPECS | SAv2 12″ D2 | SAv2 12″ D4 |
RE (Ohms) | 3.91 | 6.35 |
FS (Hz) | 38.8866 | 33.6039 |
VAS (L) | 26.2867 | 28.0603 |
Qes | 0.5070 | 0.4996 |
Qms | 4.5133 | 4.0178 |
Qts | 0.4558 | 0.4443 |
Le (mH) | 3.1785 | 4.6357 |
BL (NA) | 21.9903 | 29.3900 |
Mms (Grams) | 256.5545 | 321.8425 |
Cms (uM/N) | 65.2922 | 69.6976 |
Sens (dB @ 1w/1m) | 86.59 | 85.03 |
ENCLOSURE SPECIFICATIONS |
Sealed Enclosure | 1.0 cu ft |
Ported Enclosure | 1.75 cu ft |
Recommended Tuning | 35Hz |
Recommended Port Area | 26 sq in |