T/S SPECS | SAv2 15″ D2 | SAv2 15″ D4 |
RE (Ohms) | 3.89 | 5.83 |
FS (Hz) | 36.8387 | 37.4160 |
VAS (L) | 51.9387 | 45.3391 |
Qes | 0.5847 | 0.6963 |
Qms | 5.1005 | 5.7094 |
Qts | 0.5245 | 0.6206 |
Le (mH) | 3.6326 | 4.7903 |
BL (NA) | 24.4656 | 29.1578 |
Mms (Grams) | 388.9706 | 431.9464 |
Cms (uM/N) | 47.9860 | 41.8886 |
Sens (dB @ 1w/1m) | 88.22 | 87.08 |
ENCLOSURE SPECIFICATIONS |
Sealed Enclosure | 2.0 cu ft |
Ported Enclosure | 3.0 cu ft |
Recommended Tuning | 35Hz |
Recommended Port Area | 44 sq in |